LADIES SHOES, SHELF PULLS, 15495809, 145 units, CT

Original price was: $50,596.00.Current price is: $7,627.35.

Out of stock

DEPARTMENT STORE PRODUCT CONDITION SEASON
LADIES SHOES SHELF PULLS SPRING/SUMMER

SKU YOUR COST TOTAL RETAIL YOUR AVERAGE COST PER UNIT
15495809 $7,627.35 $50,596 $52.6

NUMBER OF ITEMS IN THIS LOT BOXE(S) PALLET(S) SHIPPED FROM
145 10 1 SOUTH WINDSOR, CT 06074

http://www.foxliquidation.com
CALL TO PLACE AN ORDER: 888-808-4934

Disclaimer: Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions.
Please note: images found on our website are copyrighted. Images are provided to help you with your purchase. Foxliquidation or its partners do not grant any rights to use these images in any way including advertising or resale of the products found on our website. Use of these images for any purpose other than stated is strictly prohibited and may infringe on copyrights. Violations may be subject to fines, termination of account and other legal remedies.
For complete list terms and conditions, please click on How To Buy and Terms/Conditions.


Manifest for LADIES SHOES , SHELF PULLS, 15495809, 145 units
UPC BUY THIS ITEM RETAIL BRAND STYLE DESCRIPTION QUANTITY COLOR SIZE
828833958882 $1500.0 BOTTEGA VENETA INTL SARL LUXEMBOURG 608854VBSS0 CR20 85 LIDO SANDAL 1 BLACK  
8059798690018 $1250.0 MIU MIU 5TK057-3AQPF–M08099 S23 BLOCK HEEL HH SNDL 1 WHITE  
8059798865553 $1250.0 MIU MIU 5TK057-3AQPF–M08099 S23 BLOCK HEEL HH SNDL 1 WHITE  
8059798865560 $1250.0 MIU MIU 5TK057-3AQPF–M08099 S23 BLOCK HEEL HH SNDL 1 WHITE  
8059798161723 $1100.0 MIU MIU 5D773D-3G48F—02099 CALZATURE DONNA 1 TURQ/AQUA  
8059798011585 $995.0 MIU MIU 5XX589-3APEF—08599 CALZATURE DONNA 1 BGEOVERFLW  
8059798011547 $995.0 MIU MIU 5XX589-3APEF—08599 CALZATURE DONNA 1 BGEOVERFLW  
810126883780 $750.0 SPB LLC-AMINA MEANS LLC DBA NALEBE AURM50-S-CRP407 AURUM50MMMULECRP 1 DARK BLUE  
810126883773 $750.0 SPB LLC-AMINA MEANS LLC DBA NALEBE AURM50-S-CRP407 AURUM50MMMULECRP 1 DARK BLUE  
840289970843 $695.0 SIMON MILLER INC F263-9147 VERNER BOOT 1 BLACK  
840289970829 $695.0 SIMON MILLER INC F263-9147 VERNER BOOT 1 BLACK  
810096418906 $595.0 MARION PARKE DESIGNS LLC CARRIE 70 F22 70 CARRIE SLIDE 1 WHITE 10.5
840289964071 $595.0 SIMON MILLER INC F258-9137 CURVY HEEL 1 SILVER  
840288865010 $498.0 CULT GAIA SD2453MT KACEY SANDAL 1 NAVY  
840288865041 $498.0 CULT GAIA SD2453MT KACEY SANDAL 2 NAVY  
840288865034 $498.0 CULT GAIA SD2453MT KACEY SANDAL 1 NAVY  
840289971024 $495.0 SIMON MILLER INC F264-9137 VERNER HEEL 1 DARK PINK  
840196445878 $495.0 MANSUR GAVRIEL LLC WF23F038MN DREAM PUMP 1 GOLD  
840196445601 $495.0 MANSUR GAVRIEL LLC WF23F038NN DREAM PUMP 1 BLACK  
840289970935 $495.0 SIMON MILLER INC F264-9017 VERNER HEEL 1 BLACK  
840289971031 $495.0 SIMON MILLER INC F264-9137 VERNER HEEL 2 DARK PINK  
840196426181 $495.0 MANSUR GAVRIEL LLC WF22F025KQ DREAM PUMP 1 BLACK  
840196426174 $495.0 MANSUR GAVRIEL LLC WF22F025KQ DREAM PUMP 2 BLACK  
840196445854 $495.0 MANSUR GAVRIEL LLC WF23F038MN DREAM PUMP 1 GOLD  
840289965511 $455.0 SIMON MILLER INC F189-9105 PLATFORM BUBBLE CLOG 1 TURQ/AQUA  
840289965504 $455.0 SIMON MILLER INC F189-9105 PLATFORM BUBBLE CLOG 1 TURQ/AQUA  
840289965528 $455.0 SIMON MILLER INC F189-9105 PLATFORM BUBBLE CLOG 1 TURQ/AQUA  
840288864723 $428.0 CULT GAIA SD1977MC LYDIA SANDAL 1 LT/PAS GRY  
840288876849 $428.0 CULT GAIA SD1977NP LYDIA SANDAL 1 DARKORANGE  
840288876818 $428.0 CULT GAIA SD1977NP LYDIA SANDAL 1 DARKORANGE  
840289964781 $395.0 SIMON MILLER INC F106-9134 BEEP THONG 1 TURQ/AQUA  
810075427349 $395.0 SALONE MONET LLC ANITA-NUBUK ANITA NUBUK 1 RUSTCOPPER 6
840289964941 $395.0 SIMON MILLER INC F163-9105 BUBBLE CLOG 1 SILVER  
810075427264 $395.0 SALONE MONET LLC ANITA-NUBUK ANITA NUBUK 1 LT BEIGE 9.5
810075426953 $395.0 SALONE MONET LLC ANITA-NUBUK ANITA NUBUK 1 RUSTCOPPER 9
810075427110 $395.0 SALONE MONET LLC ANITA-NUBUK ANITA NUBUK 1   9.5
810075426649 $395.0 SALONE MONET LLC ANITA-NUBUK ANITA NUBUK 1   8.5
840289964965 $395.0 SIMON MILLER INC F163-9105 BUBBLE CLOG 1 SILVER  
810075427196 $395.0 SALONE MONET LLC ANITA-NUBUK ANITA NUBUK 1 LT BEIGE 6
840288878065 $378.0 CULT GAIA SD2967NP LEORA SANDAL 1 WHITE  
840288878102 $378.0 CULT GAIA SD2967NP LEORA SANDAL 1 WHITE  
840288878010 $378.0 CULT GAIA SD2967NP LEORA SANDAL 1 WHITE  
840288878058 $378.0 CULT GAIA SD2967NP LEORA SANDAL 1 WHITE  
840288878034 $378.0 CULT GAIA SD2967NP LEORA SANDAL 1 WHITE  
885383465178 $285.0 BADGLEY MISCHKA MP6729 FIZZY 1 GOLD 8.5 M
885383465314 $285.0 BADGLEY MISCHKA MP6729 FIZZY 2 SILVER 9 M
885383465185 $285.0 BADGLEY MISCHKA MP6729 FIZZY 1 GOLD 9 M
885383465307 $285.0 BADGLEY MISCHKA MP6729 FIZZY 1 SILVER 8.5 M
885383465208 $285.0 BADGLEY MISCHKA MP6729 FIZZY 1 GOLD 10 M
885383465291 $285.0 BADGLEY MISCHKA MP6729 FIZZY 1 SILVER 8 M
885383465062 $285.0 BADGLEY MISCHKA MP6729 FIZZY 1 LT BEIGE  
885383465321 $285.0 BADGLEY MISCHKA MP6729 FIZZY 2 SILVER  
885383384844 $255.0 BADGLEY MISCHKA MP6508 NATHALIE 2 LT/PASPINK 6 M
885383502323 $255.0 BADGLEY MISCHKA MP7016 ESTELLA 1 WHITE 7.5 M
885383502347 $255.0 BADGLEY MISCHKA MP7016 ESTELLA 2 WHITE 8.5 M
885383384882 $255.0 BADGLEY MISCHKA MP6508 NATHALIE 1 LT/PASPINK 8 M
885383502316 $255.0 BADGLEY MISCHKA MP7016 ESTELLA 2 WHITE 7 M
885383384868 $255.0 BADGLEY MISCHKA MP6508 NATHALIE 1 LT/PASPINK 7 M
885383384905 $255.0 BADGLEY MISCHKA MP6508 NATHALIE 1 LT/PASPINK 9 M
885383433511 $245.0 BADGLEY MISCHKA MP6602 SACRED 1 MED BLUE 5 M
885383482311 $245.0 BADGLEY MISCHKA MP6808 POPPY 1 WHITE 7.5 M
885383473791 $245.0 BADGLEY MISCHKA MP6742 FRIDA 2 SILVER 10 M
885383473883 $245.0 BADGLEY MISCHKA MP6742 FRIDA 2 CHARCOAL 8 M
885383473715 $245.0 BADGLEY MISCHKA MP6742 FRIDA 1 SILVER 6 M
885383473746 $245.0 BADGLEY MISCHKA MP6742 FRIDA 2 SILVER 7.5 M
885383483660 $245.0 BADGLEY MISCHKA MP6808 POPPY 1 SILVER  
885383469459 $245.0 BADGLEY MISCHKA MP6739 FREEDOM 1 SILVER 8 M
885383483608 $245.0 BADGLEY MISCHKA MP6808 POPPY 1 SILVER 6.5 M
885383473708 $245.0 BADGLEY MISCHKA MP6742 FRIDA 1 SILVER 5.5 M
885383482281 $245.0 BADGLEY MISCHKA MP6808 POPPY 1 WHITE 6 M
885383473784 $245.0 BADGLEY MISCHKA MP6742 FRIDA 2 SILVER  
885383483615 $245.0 BADGLEY MISCHKA MP6808 POPPY 1 SILVER 7 M
885383473739 $245.0 BADGLEY MISCHKA MP6742 FRIDA 1 SILVER 7 M
885383477218 $245.0 BADGLEY MISCHKA MP6739 FREEDOM 2 BEIGE 7.5 M
885383477195 $245.0 BADGLEY MISCHKA MP6739 FREEDOM 2 BEIGE 6.5 M
885383433535 $245.0 BADGLEY MISCHKA MP6602 SACRED 1 MED BLUE 6 M
885383473890 $245.0 BADGLEY MISCHKA MP6742 FRIDA 1 CHARCOAL 8.5 M
885383483653 $245.0 BADGLEY MISCHKA MP6808 POPPY 1 SILVER 9 M
885383477270 $245.0 BADGLEY MISCHKA MP6739 FREEDOM 1 BEIGE 11 M
885383499883 $245.0 BADGLEY MISCHKA MP6739 FREEDOM 2 CHARCOAL 8.5 M
885383499845 $245.0 BADGLEY MISCHKA MP6739 FREEDOM 1 CHARCOAL 6.5 M
885383469480 $245.0 BADGLEY MISCHKA MP6739 FREEDOM 1 SILVER  
885383493218 $235.0 BADGLEY MISCHKA MP6903 ILEANA 1 CHARCOAL  
885383450976 $235.0 BADGLEY MISCHKA MP5233 CHER BASIC 1 LT/PASPINK 7.5 M
885383393853 $235.0 BADGLEY MISCHKA MP5914 REMI BASIC 1 NAVY 8 M
885383493188 $235.0 BADGLEY MISCHKA MP6903 ILEANA 1 CHARCOAL 8 M
885383450983 $235.0 BADGLEY MISCHKA MP5233 CHER BASIC 1 LT/PASPINK 8 M
885383451010 $235.0 BADGLEY MISCHKA MP5233 CHER BASIC 2 LT/PASPINK  
885383452390 $235.0 BADGLEY MISCHKA MP6701 FABIA 1 CHARCOAL 7 M
885383450945 $235.0 BADGLEY MISCHKA MP5233 CHER BASIC 1 LT/PASPINK 6 M
885383451003 $235.0 BADGLEY MISCHKA MP5233 CHER BASIC 5 LT/PASPINK 9 M
885383494659 $225.0 BADGLEY MISCHKA MP6914 IVANKA 1 SILVER 10 M
885383494758 $225.0 BADGLEY MISCHKA MP6915 IVETTE 2 LT/PASPINK 8.5 M
885383494734 $225.0 BADGLEY MISCHKA MP6915 IVETTE 1 LT/PASPINK 7.5 M
885383494598 $225.0 BADGLEY MISCHKA MP6914 IVANKA 1 SILVER 7 M
885383494475 $225.0 BADGLEY MISCHKA MP6914 IVANKA 1 DARKORANGE 7.5 M
885383426964 $215.0 BADGLEY MISCHKA MP6333 TESS BASIC 4 GOLD 8.5 M
885383426957 $215.0 BADGLEY MISCHKA MP6333 TESS BASIC 2 GOLD 8 M
885383427022 $215.0 BADGLEY MISCHKA MP6333 TESS BASIC 1 SILVER 6.5 M
885383427008 $215.0 BADGLEY MISCHKA MP6333 TESS BASIC 1 SILVER 5.5 M
885383426919 $215.0 BADGLEY MISCHKA MP6333 TESS BASIC 1 GOLD 6 M
885383426940 $215.0 BADGLEY MISCHKA MP6333 TESS BASIC 1 GOLD 7.5 M
885383426988 $215.0 BADGLEY MISCHKA MP6333 TESS BASIC 1 GOLD  
885383426971 $215.0 BADGLEY MISCHKA MP6333 TESS BASIC 1 GOLD 9 M
8059697105828 $199.0 P448 F23LIGHTNING-W960 F23LIGHTNING-W BASIC 2    
885383463228 $198.0 BADGLEY MISCHKA MP6722 FESTIVE 1 LT/PASPINK 8.5 M
885383463198 $198.0 BADGLEY MISCHKA MP6722 FESTIVE 1 LT/PASPINK 7 M
885383463259 $198.0 BADGLEY MISCHKA MP6722 FESTIVE 1 LT/PASPINK 10 M
885383473401 $198.0 BADGLEY MISCHKA MP6728 FIREY 1 WHITE 10 M
885383371905 $198.0 BADGLEY MISCHKA MP6403 ULTRA BASIC 2 BEIGE 8.5 M
885383463310 $198.0 BADGLEY MISCHKA MP6722 FESTIVE 1 WHITE 6.5 M
885383463235 $198.0 BADGLEY MISCHKA MP6722 FESTIVE 2 LT/PASPINK 9 M
885383476884 $198.0 BADGLEY MISCHKA MP6210 KAMILAH BASIC 1   6 M
885383463211 $198.0 BADGLEY MISCHKA MP6722 FESTIVE 1 LT/PASPINK 8 M
885383476938 $198.0 BADGLEY MISCHKA MP6210 KAMILAH BASIC 1   8.5 M
885383473326 $198.0 BADGLEY MISCHKA MP6728 FIREY 1 WHITE 6 M
885383371899 $198.0 BADGLEY MISCHKA MP6403 ULTRA BASIC 1 BEIGE 8 M


Summary Table for LADIES SHOES , SHELF PULLS, 15495809, 145 units
BRAND TOTAL 10 M 10.5 11 M 5 M 5.5 M 6 6 M 6.5 M 7 M 7.5 M 8 M 8.5 8.5 M 9 9 M 9.5  
BADGLEY MISCHKA 96 6 1 1 2 9 6 8 10 12 17 13 11
BOTTEGA VENETA INTL SARL LUXEMBOURG 1 1
CULT GAIA 12 12
MANSUR GAVRIEL LLC 6 6
MARION PARKE DESIGNS LLC 1 1
MIU MIU 6 6
P448 2 2
SALONE MONET LLC 6 2 1 1 2
SIMON MILLER INC 13 13
SPB LLC-AMINA MEANS LLC DBA NALEBE 2 2
TOTAL 145 6 1 1 1 2 2 9 6 8 10 12 1 17 1 13 2 53
Weight 400.0 lbs

Shopping Cart

Scroll to Top