DEPARTMENT STORE | PRODUCT CONDITION | SEASON |
---|---|---|
CLOSEOUT MENS SHOES | CUSTOMER RETURNS | FALL/WINTER |
SKU | YOUR COST | TOTAL RETAIL | YOUR AVERAGE COST PER UNIT |
---|---|---|---|
16113199 | $1,450.63 | $11,271.47 | $12.4 |
NUMBER OF ITEMS IN THIS LOT | BOXE(S) | PALLET(S) | SHIPPED FROM |
---|---|---|---|
117 | 1 | 1 | MINOOKA, IL 60447 Shipping not included. Use the ‘Shipping Quote’ button for rates. |
http://www.foxliquidation.com CALL TO PLACE AN ORDER: 888-808-4934 |
---|
Disclaimer: Foxliquidation.com does not represent any retail stores, major retail chains, brands or manufacturers. By creating an account or by placing an order you acknowledge your agreement and understanding of Foxliquidation.com terms and conditions. |
UPC |
BUY THIS ITEM |
RETAIL |
BRAND |
STYLE |
DESCRIPTION |
QUANTITY |
COLOR |
SIZE |
---|---|---|---|---|---|---|---|---|
196395623808 | $250.0 | COACH LEATHERWARE | CZ273 | COACH COACH MENS REAGAN PENNY LOAFE BLACK 9.5 | 1 | BLACK | 9.5 D | |
192762170968 | $175.0 | BIRKENSTOCK USA LP | 1028289 | BOSTON ANT TAUPE SD | 1 | BEIGEKHAKI | ||
196414652116 | $200.0 | COLE-HAAN | C40331 | COLE HAAN MENS GRANDFLEX DRESS LASER OX BLACK 7.5 | 1 | BLACK | 7.5 M | |
840310512202 | $179.95 | CARLOS BY CARLOS SANTANA | ZAPCWB | CARLOS BY CARLOS SANTANA CARLOS BY CARLOS SANTANA MENS TAN CROCO 9.5D | 1 | MED BROWN | 9.5 D | |
196414266924 | $225.0 | COLE-HAAN | C38438 | COLE HAAN MENS HAWTHORNE LACE-UP CAP-TO BLACK 9.5 | 1 | BLACK | ||
197116662946 | $135.0 | MADDEN MENS | HALI01M1 | STEVE MADDEN STEVE MADDEN MENS HALIAN LOAF BLACK 7.5M | 1 | BLACK | 7.5 M | |
21033796425 | $129.95 | FLORSHEIM | 17058-05 | FLORSHEIM SHOES, BERKLEY PENNY LOAFERS BURGUNDY 11WW | 1 | WINE | 11 3E | |
810025305970 | $164.99 | CARLOS BY CARLOS SANTANA | SHE001 | ANTHONY VEER ANTHONY VEER MENS SHERMAN PEN BLACK 9.5M | 1 | BLACK | ||
810025306250 | $164.99 | CARLOS BY CARLOS SANTANA | SHE230 | ANTHONY VEER ANTHONY VEER MENS SHERMAN PEN HONEY BROW 10.5M | 1 | RUSTCOPPER | 10.5 M | |
193367542846 | $135.0 | LACOSTE | 41CMA0063 | LACOSTE MENS CHAYMON SNEAKERS BLACK 9.5 | 1 | BLACK | ||
195113070368 | $165.0 | JOHNSTON & MURPHY-GENESCO FOOTWEAR | 20-4471 | JOHNSTON MURPHY JOHNSTON MURPHY MENS HAWKIN BLACK 10W | 1 | BLACK | 10 W | |
197634303369 | $120.0 | DECKERS OUTDOOR CORP | 1158172 | UGG MENS TASMAN DISTRESSED SLIPPE BURNT CEDAR 10M | 1 | DARK BROWN | 10 | |
197634293110 | $110.0 | DECKERS OUTDOOR CORP | 1153104 | UGG MENS CLASSIC SLIP ON SHAGGY S BURNT CEDAR 10M | 1 | DARK BROWN | 10 | |
191142826594 | $110.0 | DECKERS OUTDOOR CORP | 1101110 | UGG MENS ASCOT SLIPPERS BLACK 11 | 1 | BLACK | 11 | |
840310511328 | $107.99 | CARLOS BY CARLOS SANTANA | CLARKSLPR | ANTHONY VEER ANTHONY VEER MENS CLARK INDOO BLACK 10D | 1 | BLACK | 10 D | |
198096199552 | $150.0 | MF-RFC LLC | RMSEAMUS | ROCKPORT ROCKPORT MENS SEAMUS WATERPRO BLACK LEATHER 11.5M | 1 | BLACK | 11.5 M | |
793926251549 | $145.0 | STACY ADAMS | 25620-249 | STACY ADAMS MENS FINNEY CAP-TOE CHELSEA B BROWN MULTI 9.5 | 1 | BROWN | ||
195113229964 | $89.9 | JOHNSTON & MURPHY-GENESCO FOOTWEAR | 20-6652 | JOHNSTON MURPHY JOHNSTON MURPHY MENS BRODY BROWN 10.5 | 1 | BROWN | 10.5 M | |
195182510161 | $135.0 | CALVIN KLEIN | CMJACK | CALVIN KLEIN MENS JACK OXFORD DRESS SHOE LIGHT BROWN 8.5M | 1 | LT/PAS BWN | 8.5 M | |
717502912556 | $115.0 | NUNN BUSH | 84887-201 | NUNN BUSH NUNN BUSH MENS DENALI WATERPR DARK BROWN 9.5M | 1 | DARK BROWN | ||
603246176869 | $95.0 | BOGS FOOTWEAR | 73111-001 | BOGS BOGS MENS SAUVIE II SLIP-RESI BLACK 10M | 1 | BLACK | 10 M | |
195113127604 | $165.0 | JOHNSTON & MURPHY-GENESCO FOOTWEAR | 15-8010 | JOHNSTON MURPHY JOHNSTON MURPHY MENS DANRID TAN 8M | 1 | BROWN | 8 M | |
793926254823 | $130.0 | STACY ADAMS | 25634-001 | STACY ADAMS MENS BRYANT LACE-UP CAP-TOE O BLACK 10 | 1 | BLACK | 10 M | |
793926295505 | $130.0 | STACY ADAMS | 25676-008 | STACY ADAMS STACY ADAMS MENS BURKE MOC TO BLACK SUEDE 9W | 1 | BLACK | 9 W | |
888164573079 | $120.0 | MF-RFC LLC | A13013 | ROCKPORT MENS STYLE LEADER 2 APRON TOE BLACK 8.5M | 1 | BLACK | 8.5 M | |
793926157551 | $115.0 | STACY ADAMS | 25489-221 | STACY ADAMS STACY ADAMS MENS MACARTHUR LE COGNAC 10M | 1 | RUSTCOPPER | 10 M | |
793926283267 | $120.0 | STACY ADAMS | 25671-414 | STACY ADAMS STACY ADAMS MENS RAYTHORNE CA NAVYBROWN 11.5M | 1 | NAVY | 11.5 M | |
195182560647 | $125.0 | CALVIN KLEIN | CMJAMESON | CALVIN KLEIN CALVIN KLEIN MENS JAMESON SLI BLACK 9.5M | 1 | BLACK | ||
191596461334 | $115.0 | MF-RFC LLC | CH1744 | ROCKPORT MENS COLLE TIE SLIP ON SNEAKE TAN 9.5M | 1 | LT/PAS BWN | ||
198096146457 | $125.0 | MF-RFC LLC | RMSOREN | ROCKPORT ROCKPORT MENS SOREN DRESS SLI DARK NATURAL LEATHER 10.5M | 1 | WHITE | 10.5 M | |
793926284486 | $110.0 | STACY ADAMS | 25678-001 | STACY ADAMS STACY ADAMS MENS HALE MOC TOE BLACK 12M | 1 | BLACK | 12 M | |
727682951818 | $70.0 | DR SCHOLLS | E8177M1 | DR. SCHOLLS MENS WINDER II OIL SLIP RES BLACK 9.5W | 1 | BLACK | 9.5 W | |
889004151433 | $110.0 | CLARKS OF ENGLAND | 26179924 | CLARKS CLARKS COLLECTION MENS SHEPTO BEESWAX LEATHER 12 | 1 | DARK BEIGE | 12 M | |
889004071311 | $110.0 | CLARKS OF ENGLAND | 26179417 | CLARKS CLARKS COLLECTION MENS EASTRI BLACK LEATHER 9.5W | 1 | BLACK | 9.5 W | |
889003698618 | $110.0 | CLARKS OF ENGLAND | 26176935 | CLARKS CLARKS MENS COLLECTION CLARKS MAHOGANY LEATHER 8.5M | 1 | KHAKI | 8.5 M | |
889004072905 | $110.0 | CLARKS OF ENGLAND | 26179420 | CLARKS CLARKS COLLECTION MENS EASTRI LIGHT BROWN LEATHER 11 | 1 | BRNOVERFLW | 11 M | |
889004151785 | $110.0 | CLARKS OF ENGLAND | 26179927 | CLARKS CLARKS COLLECTION MENS SHEPTO DARK BROWN LEATHER 10.5 | 1 | ESPRESSO | 10.5 M | |
889003788036 | $110.0 | CLARKS OF ENGLAND | 26176927 | CLARKS CLARKS MENS COLLECTION BURCHI BLACK LEATHER 9.5M | 1 | BLACK | ||
195113058885 | $139.0 | JOHNSTON & MURPHY-GENESCO FOOTWEAR | 59-3199 | JOHNSTON MURPHY JOHNSTON MURPHY MENS ARCHER BLACK 9.5M | 1 | BLACK | ||
197116669792 | $99.99 | MADDEN MENS | AKKR01M1 | STEVE MADDEN MENS AKKRON FAUX-LEATHER LUG- BLACK LEATHER 10.5M | 1 | BLACK | 10.5 M | |
195182574828 | $115.0 | CALVIN KLEIN | CMBRODIE2 | CALVIN KLEIN BRODIE LEATHER OXFORDS BLACK 8.5 | 1 | 8.5 M | ||
197016891675 | $109.0 | TOMMY HILFIGER | TMSESAME | TOMMY HILFIGER TOMMY HILFIGER MENS SESAME CH DARK BROWN 9M | 1 | BROWN | 9 M | |
889304335779 | $100.0 | CLARKS OF ENGLAND | 26110312 | CLARKS TILDEN FREE LOAFERS BLACK 11.5W | 1 | BLACK | 11.5 W | |
889004198155 | $100.0 | CLARKS OF ENGLAND | 26179452 | CLARKS CLARKS COLLECTION MENS MOTION DARK TAN LEATHER 8.5W | 1 | BRNOVERFLW | 8.5 W | |
889004155547 | $100.0 | CLARKS OF ENGLAND | 26179452 | CLARKS CLARKS COLLECTION MENS MOTION DARK TAN LEATHER 9.5 | 1 | BRNOVERFLW | ||
52574793925 | $150.0 | JOURNEE | WATSON | THOMAS VINE THOMAS VINE MENS WATSON WIN COGNAC 14M | 1 | RUSTCOPPER | 14 M | |
31042240703 | $75.0 | DOCKERS | 90-1443 | DOCKERS DOCKERS SHOES, CASTAWAY BOAT S TAN 12M | 1 | LT/PAS BWN | 12 M | |
195113220695 | $99.9 | JOHNSTON & MURPHY-GENESCO FOOTWEAR | 59-4842 | JOHNSTON MURPHY JOHNSTON MURPHY MENS BEASLE TAN FULL GRAIN LEATHER 9M | 1 | BROWN | 9 M | |
793926248297 | $80.0 | STACY ADAMS | 25613-608 | STACY ADAMS STACY ADAMS MENS SAVIAN VELOU CRANBERRY 10.5M | 1 | DARK RED | 10.5 M | |
703022230188 | $100.0 | DEER STAGS | JULIANVEGA | DEER STAGS DEER STAGS MENS JULIAN TALL W BROWN 11W | 1 | BROWN | 11 W | |
194976830133 | $150.0 | MADDEN MENS | SVER02M1 | STEVE MADDEN MENS SVERNE CHELSEA BOOTS TAN LEATHER 9.5M | 1 | LT BEIGE | ||
52574895506 | $74.99 | JOURNEE | MITCHELL | THOMAS VINE THOMAS VINE MENS MITCHELL M COGNAC 9M | 1 | RUSTCOPPER | 9 M | |
197648098411 | $99.0 | TOMMY HILFIGER | TMSAWLIN | TOMMY HILFIGER TOMMY HILFIGER MENS SAWLIN LO DARK BROWN 11.5M | 1 | BROWN | 11.5 M | |
197648448636 | $99.0 | TOMMY HILFIGER | TMSTERAN | TOMMY HILFIGER TOMMY HILFIGER MENS STERAN SL DARK BROWN 13M | 1 | BROWN | 13 M | |
197016891132 | $99.0 | TOMMY HILFIGER | TMSENNER | TOMMY HILFIGER TOMMY HILFIGER MENS SENNER SL BLACK 10M | 1 | BLACK | 10 M | |
197648448568 | $99.0 | TOMMY HILFIGER | TMSTERAN | TOMMY HILFIGER TOMMY HILFIGER MENS STERAN SL DARK BROWN 9M | 1 | BROWN | 9 M | |
52574792461 | $69.99 | JOURNEE | CALVIN | THOMAS VINE THOMAS VINE MENS CALVIN DOU BROWN 12M | 1 | BROWN | 12 M | |
197016504346 | $110.0 | CALVIN KLEIN | CMELIJAH2 | CALVIN KLEIN CALVIN KLEIN MENS ELIJAH LACE BLACK 7M | 1 | BLACK | 7 M | |
194379863554 | $109.99 | JOURNEE | KAHLIL-CASUAL | VANCE CO. VANCE CO. MENS KAHLIL TRU COM NAVY 10.5M | 1 | NAVY | 10.5 M | |
197922382700 | $89.0 | GUESS | GMHENDO | GUESS GUESS MENS HENDO SQUARE TOE S SAFFIANO BLACK 10.5M | 1 | BLACK | 10.5 M | |
197922382724 | $89.0 | GUESS | GMHENDO | GUESS GUESS MENS HENDO SQUARE TOE S SAFFIANO BLACK 11.5M | 1 | BLACK | 11.5 M | |
31042540124 | $75.0 | DOCKERS | 90-33504 | DOCKERS MANVEL OXFORDS BLACK 8.5M | 1 | BLACK | 8.5 M | |
717502932158 | $85.0 | NUNN BUSH | 85009-001 | NUNN BUSH NUNN BUSH MENS CIRCUIT DC PLA BLACK 10.5M | 1 | BLACK | 10.5 M | |
717502914512 | $115.0 | NUNN BUSH | 84991-215 | NUNN BUSH NUNN BUSH MENS LUXOR WATERPRO BROWN CRAZY HORSE 10M | 1 | MED BROWN | 10 M | |
52574894257 | $99.99 | JOURNEE | LANGFORD-BOOTS | VANCE CO. VANCE CO. MENS LANGFORD ANKLE BLACK 12M | 1 | BLACK | 12 M | |
196708105748 | $85.0 | LEVI'S | 500-13697 | LEVIS LEVIS MENS CHARLES SH LACE-U DARK BROWN 8.5M | 1 | DARK BROWN | 8.5 M | |
196565259424 | $50.0 | DECKERS OUTDOOR CORP | 1137973 | UGG MENS SLIDE IT PERFORATED SAND DUNE 12 | 1 | LT BEIGE | 12 | |
52574834574 | $64.99 | JOURNEE | WARRICK-DERBY | VANCE CO. VANCE CO. MENS WARRICK WINGTI BROWN 10.5M | 1 | BROWN | 10.5 M | |
52574895780 | $59.99 | JOURNEE | ORSON-BOOTS | VANCE CO. VANCE CO. MENS ORSON CHUKKA B TAN 13M | 1 | MED BROWN | 13 M | |
196708101351 | $85.0 | LEVI'S | 500-13744 | LEVIS LEVIS MENS JOSHUA LACE UP CH BLACK MONO 9M | 1 | BLACK | 9 M | |
194145895161 | $69.99 | -CLUBROOM | 100195031MN | CLUB ROOM MENS KYLERR BOOTS TAN SM 9.5 | 1 | BROWN | ||
52574406184 | $64.99 | JOURNEE | LANDON-BLK-105WD | VANCE CO. VANCE CO. MENS LANDON DRESS B BLACK 10.5W | 1 | BLACK | 10.5 W | |
198039110286 | $70.0 | NAUTICA | TIDE WATER | NAUTICA NAUTICA MENS TIDE WATER WINTE BROWNBLACK 12M | 1 | DARK BROWN | 12 M | |
889260954052 | $90.0 | WEATHERPROOF | WP-JESSIE | WEATHERPROOF VINTAGE WEATHERPROOF VINTAGE MENS COL BLACK 8M | 1 | BLACK | 8 M | |
889260954076 | $90.0 | WEATHERPROOF | WP-JESSIE | WEATHERPROOF VINTAGE WEATHERPROOF VINTAGE MENS COL BLACK 10M | 1 | BLACK | 10 M | |
889260954205 | $90.0 | WEATHERPROOF | WP-JOE | WEATHERPROOF VINTAGE WEATHERPROOF VINTAGE MENS OUT BLACK 9M | 1 | BLACK | 9 M | |
191609847780 | $70.0 | JBU MEN'S | N3TOR02 | JBU MENS TORRENCE LACE-UP HIKING BLACKGREY 9 | 1 | BLACK | 9 | |
194136574754 | $69.99 | ALFANI | 100174742MN | ALFANI MENS ELROY LACE-UP CAP-TOE BO BLACK 9.5 | 1 | BLACK | ||
194976765664 | $90.0 | MADDEN | M-MAXXIN | MADDEN MEN MENS MAXXIN MID HEIGHT CHELSE BLACK 11 | 1 | DARK GRAY | 11 M | |
194976765633 | $90.0 | MADDEN | M-MAXXIN | MADDEN MEN MENS MAXXIN MID HEIGHT CHELSE GREY SUEDE 10.5 | 1 | GRAY | 10.5 M | |
196708090051 | $85.0 | LEVI'S | 500-13704 | LEVIS MENS DEAN WX UL FAUX-LEATHER BLACK, CHARCOAL 10 | 1 | BLACK | 10 M | |
717502902892 | $95.0 | NUNN BUSH | 81407-221 | NUNN BUSH NUNN BUSH MENS BAXTER LEATHER COGNAC 8M | 1 | RUSTCOPPER | 8 M | |
193871406993 | $80.0 | S3 HOLDING LLC | XRW2679 | XRAY XRAY MENS DRESDEN LACE-UP BOO BROWN 8.5M | 1 | BROWN | 8.5 | |
196050769179 | $60.0 | NAUTICA | MANALAPIN | NAUTICA NAUTICA MENS MANALAPIN ATHLET WHITE 10M | 1 | WHITE | 10 M | |
196050412693 | $60.0 | NAUTICA | NAM-NORTHVIEW 2 | NAUTICA NAUTICA MENS NORTHVIEW 2 ATHL BLACKRED 12M | 2 | BLACK | 12 M | |
196050676675 | $60.0 | NAUTICA | NEGRIL | NAUTICA NAUTICA MENS NEGRIL FLAT COUR GREY 12M | 1 | DARK GRAY | 12 M | |
31042598620 | $70.0 | DOCKERS | 90-21462 | DOCKERS MENS LAGUNA FLIP-FLOP SANDALS DARK TAN 11M | 1 | MED BROWN | 11 M | |
196708092031 | $59.99 | LEVI'S | 500-13687 | LEVIS LEVIS MENS CARTER NB LOW TOP TAN, DARK BROWN 11M | 1 | DARK BROWN | 11 M | |
191609847131 | $80.0 | JBU MEN'S | N3MNE35 | JBU MENS MAINE DUCK BOOT DARK BROWN, BROWN 13 | 1 | KHAKI | 13 | |
191609717403 | $80.0 | JBU MEN'S | N2MNE01 | JBU MENS MAINE DUCK BOOT BLACK 8 | 1 | BLACK | 8 | |
703022139740 | $65.0 | DEER STAGS | SPUNVEGA | DEER STAGS DEER STAGS SLIPPEROOZ MENS SP BLACK 12W | 1 | BLACK | 12 W | |
703022139665 | $65.0 | DEER STAGS | SPUNVEGA | DEER STAGS DEER STAGS SLIPPEROOZ MENS SP BLACK 8W | 1 | BLACK | 8 W | |
191609847049 | $90.0 | JBU MEN'S | N3MNE35 | JBU MENS MAINE DUCK BOOT DARK BROWN, BROWN 8 | 1 | KHAKI | 8 | |
194136995696 | $69.99 | ALFANI | 100184093MN | ALFANI MENS POINTY TOE FAUX LEATHER TAN 9 | 1 | BROWN | 9 M | |
193871106596 | $60.0 | S3 HOLDING LLC | RF1064 | RESERVED FOOTWEAR RESERVED FOOTWEAR NEW YORK MEN GREY 9.5M | 1 | DARK GRAY | 9.5 | |
193871106589 | $60.0 | S3 HOLDING LLC | RF1064 | RESERVED FOOTWEAR RESERVED FOOTWEAR NEW YORK MEN GREY 9M | 1 | DARK GRAY | 9 | |
194145714172 | $59.99 | ALFANI | 100193845MN | ALFANI MENS CAIDWELLP DRESS CASUAL S BLACK 12 | 1 | BLACK | 12 M | |
882020155621 | $49.99 | 2 HYPE INC | H-7148-BRILL-02 | ASTON MARC ASTON MARC MENS BRILL COMFORT BLACK 10.5M | 1 | BLACK | 10.5 M | |
703022728142 | $55.0 | DEER STAGS | WHRVRMCSD | DEER STAGS DEER STAGS MENS WHEREVER INDO GRAY 10M | 3 | GRAY | 10 M | |
703022702753 | $55.0 | DEER STAGS | WHRVRMCSD | DEER STAGS DEER STAGS MENS WHEREVER INDO BROWN 11M | 1 | RUSTCOPPER | 11 M | |
882020016717 | $49.99 | 2 HYPE INC | H-7023-DRIVE-01 | ASTON MARC MENS BIT DRIVING SHOES TAN 12M | 1 | BROWN | 12 M | |
882020155720 | $49.99 | 2 HYPE INC | H-7148-BRILL-02 | ASTON MARC ASTON MARC MENS BRILL COMFORT BROWN 11M | 1 | BROWN | 11 M | |
198399597420 | $59.0 | CALVIN KLEIN | CMXAVERY | CALVIN KLEIN CALVIN KLEIN MENS XAVERY SLIP BLACK 12M | 1 | BLACK | 12 M | |
194145045658 | $59.99 | ALFANI | 100184088MN | ALFANI MENS THOMAS SLIP-ON SNEAKERS GREEN 9 | 1 | GREEN | 9 M | |
194145738611 | $59.99 | -ALFANI | 100195023MN | ALFANI MENS CAP-TOE OXFORD DRESS SHO TAN 11 | 1 | MED BROWN | 11 M | |
196496055584 | $49.0 | CALVIN KLEIN | CMXENITH | CALVIN KLEIN CALVIN KLEIN MENS XENITH ROUN BLACK 10M | 1 | BLACK | 10 M | |
194379865367 | $39.99 | JOURNEE | ROLAND | VANCE CO. VANCE CO. MENS ROLAND FLEECE BLACK M9-10 | 1 | BLACK | M M | |
196708099801 | $50.0 | LEVI'S | 500-13764 | LEVIS LEVIS MENS MUNRO UL LACE UP BLACK, CHARCOAL 8.5M | 1 | BLACK | 8.5 M | |
196708099818 | $50.0 | LEVI'S | 500-13764 | LEVIS LEVIS MENS MUNRO UL LACE UP BLACK, CHARCOAL 9M | 1 | BLACK | 9 M | |
196050853847 | $30.0 | NAUTICA | PILF | NAUTICA NAUTICA MENS PILF SLIP ON POO GREY MONO 9 | 1 | GRAY | 9 M | |
400820224530 | $88.0 | NON-MRCHNDSE USE ONLY | MENS SHOES | 3 | NO COLOR | NO SIZE | ||
492621889803 | $19.99 | RBX | JEAN-K-88980 | JEAN-K BLACK/WHITE | 1 | NO COLOR | NO SIZE |
BRAND |
TOTAL |
10 |
10 D |
10 M |
10 W |
10.5 M |
10.5 W |
11 |
11 3E |
11 M |
11 W |
11.5 M |
11.5 W |
12 |
12 M |
12 W |
13 |
13 M |
14 M |
7 M |
7.5 M |
8 |
8 M |
8 W |
8.5 |
8.5 M |
8.5 W |
9 |
9 M |
9 W |
9.5 |
9.5 D |
9.5 W |
M M |
NO SIZE |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-ALFANI | 1 | 1 | ||||||||||||||||||||||||||||||||||
-CLUBROOM | 1 | 1 | ||||||||||||||||||||||||||||||||||
2 HYPE INC | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
ALFANI | 4 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||
BIRKENSTOCK USA LP | 1 | 1 | ||||||||||||||||||||||||||||||||||
BOGS FOOTWEAR | 1 | 1 | ||||||||||||||||||||||||||||||||||
CALVIN KLEIN | 6 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
CARLOS BY CARLOS SANTANA | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
CLARKS OF ENGLAND | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||
COACH LEATHERWARE | 1 | 1 | ||||||||||||||||||||||||||||||||||
COLE-HAAN | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
DECKERS OUTDOOR CORP | 4 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
DEER STAGS | 7 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
DOCKERS | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
DR SCHOLLS | 1 | 1 | ||||||||||||||||||||||||||||||||||
FLORSHEIM | 1 | 1 | ||||||||||||||||||||||||||||||||||
GUESS | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
JBU MEN'S | 4 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||
JOHNSTON & MURPHY-GENESCO FOOTWEAR | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
JOURNEE | 9 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
LACOSTE | 1 | 1 | ||||||||||||||||||||||||||||||||||
LEVI'S | 6 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||
MADDEN | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
MADDEN MENS | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
MF-RFC LLC | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
NAUTICA | 6 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||
NON-MRCHNDSE USE ONLY | 3 | 3 | ||||||||||||||||||||||||||||||||||
NUNN BUSH | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
RBX | 1 | 1 | ||||||||||||||||||||||||||||||||||
S3 HOLDING LLC | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
STACY ADAMS | 7 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
TOMMY HILFIGER | 5 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||
WEATHERPROOF | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
TOTAL | 117 | 2 | 1 | 12 | 1 | 12 | 1 | 1 | 1 | 7 | 1 | 4 | 1 | 1 | 12 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 7 | 1 | 2 | 10 | 1 | 1 | 2 | 2 | 1 | 4 | 14 |